MEMBERS OF STAFF
| Sl.No | Name Of Employee | Post | Employee Code |
Date Of Apptt. In Present Post | Date Of Joining In the Present Station in The Present Post |
|---|---|---|---|---|---|
| 1 | SMT. SWARNA SHRIVASTAVA | PRINCIPAL | 1324 | 05.09.2003 | 18.06.2007 |
| 2 | SH. SUDDHANSHU KUMAR BAJPAI | PGT(MATHS) | 5414 | 11.09.1997 | 24.04.2003 |
| 3 | SMT. SHAKUNTLA DEVI VERMA | PGT(HINDI) | 18203 | 03.02.1994 | 22.09.2006 |
| 4 | MS. NEELAM KOHLI | PGT(ENGLISH) | 21851 | 04.09.2002 | 01.09.2004 |
| 5 | SMT. MONICA MOHAN | PGT(ECONOMICS) | 22626 | 30.11.1995 | 10.09.2004 |
| 6 | SMT. SONALI DHOUNDIYAL | PGT(CPMPUTER SCIENCE) | 52777 | 13.11.2007 | 21.09.2011 |
| 7 | SMT. MANJU GUPTA | PGT(COMM) | 7652 | 20.08.2006 | 10.04.2008 |
| 8 | SMT. ANITA BISHT | PGT(CHEMISTRY) | 19250 | 19.01.2004 | 14.09.2009 |
| 9 | MS. SWATI POKHRIAL | PGT(BIOLOGY) | 50974 | 05.09.2006 | 13.08.2010 |
| 10 | SH. GANESH PRASAD | TGT(WE) | 18242 | 23.10.1998 | 16.04.2008 |
| 11 | MS. EKTA SAXENA | TGT(SOCIAL SC) | 30002 | 11.09.2006 | 19.05.2009 |
| 12 | SMT. LATA BARTHWAL | TGT(SOCIAL SC) | 5396 | 16.12.1993 | 14.09.2005 |
| 13 | SH. R. K. JAIN | TGT(SOCIAL SC) | 38227 | 25.09.1981 | 21.05.2011 |
| 14 | SMT. MADHU BALA GUPTA | TGT(SANSKRIT) | 5432 | 24.07.1981 | 10.04.2003 |
| 15 | SH. R.E. DAYAL | TGT(PH&E) | 5410 | 26.06.1978 | 04.07.2005 |
| 16 | SHRI. PRABHAT TYAGI | TGT(MATHS) | 21679 | 09.12.1987 | 06.04.2002 |
| 17 | SH. ANUJ KUMAR THAKUR | TGT(MATHS) | 5430 | 21.08.1995 | 11.01.2001 |
| 18 | SH. M.S. RAWAT | TGT(MATHS) | 5431 | 21.08.1995 | 15.11.1999 |
| 19 | SMT. SUSHMA RANI THAKUR | TGT(HINDI) | 21675 | 07.09.1987 | 10.04.2003 |
| 20 | SMT. NEERJA BAJAJ | TGT(HINDI) | 6053 | 12.10.1982 | 08.04.2002 |
| 21 | SMT. KALPNA THAPLIYAL | TGT(HINDI) | 18963 | 26.11.1986 | 01.06.2011 |
| 22 | Dr. A. MARUF | TGT(ENGLISH) | 22698 | 06.09.1993 | 02.06.2008 |
| 23 | SMT. ANJULIE CHANDOLA | TGT(ENGLISH) | 5427 | 09.12.1993 | 08.04.2003 |
| 24 | SH. RAJ KUMAR SINGH | TGT(ENGLISH) | 5428 | 29.01.1984 | 26.04.2003 |
| 25 | SHRI. PIYUSH NIGAM | TGT(BIO) | 21667 | 13.12.1993 | 26.07.2003 |
| 26 | SH. RAJENDRA SINGH BHANDARI | TGT(AE) | 5437 | 14.08.1995 | 14.10.2000 |
| 27 | SH. K.S. RANA | LIBRARIAN | 22672 | 11.07.1978 | 13.10.2004 |
| 28 | SMT. SUSHILA SABHARWAL | HM | 5436 | 16.07.2005 | 16.07.2005 |
| 29 | SH. MADHU SUDAN BANDYOPADHYAY | PRT(MUSIC) | 29420 | 05.01.1987 | 27.06.2011 |
| 30 | SMT. ANJALI SRIVASTAVA | PRT | 12487 | 04.01.1994 | 10.05.2007 |
| 31 | SMT. MEENA MITTAL | PRT | 21717 | 21.08.1995 | 23.04.2008 |
| 32 | SMT. S.B. SAXENA | PRT | 22332 | 24.08.1981 | 21.11.2006 |
| 33 | SMT. GEETA VERMA | PRT | 22682 | 30.11.1984 | 28.10.1998 |
| 34 | SMT. SARITA NAUTIYAL | PRT | 22688 | 04.01.1994 | 18.07.1995 |
| 35 | SMT. JYOTI SHARMA | PRT | 33835 | 20.09.2003 | 29.04.2007 |
| 36 | SMT. SHUSHMA SHARMA | PRT | 5398 | 07.10.1980 | 11.09.2001 |
| 37 | SMT. PRATIMA DHAUNDIYAL | PRT | 5419 | 10.07.1995 | 28.07.2004 |
| 38 | SH. SHIV KUMAR | PRT | 5425 | 05.11.1993 | 22.06.2005 |
| 39 | SMT. KAMLA RANA | PRT | 6035 | 19.08.1988 | 07.06.2011 |
| 40 | SMT. MAMTA RANI VERMA | PRT | 13430 | 11.10.1985 | 18.06.2011 |
| 41 | SH. DHANANJAY BISHT | UDC | 23547 | 11.04.2008 | 11.04.2008 |
| 42 | SHRI. K.C. CHAMOLI | LDC | 22615 | 16.01.2010 | 16.01.2010 |
| 43 | SH. KABIL HASSAN | LAB ATT | 5404 | 01.07.1991 | 01.09.1988 |
| 44 | SH. KRISHAN KUMAR | LAB ATT | 5405 | 19.11.1998 | 19.11.1998 |
| 45 | SH. V.S. RAWAT | LAB ATT | 5406 | 22.08.1993 | 31.08.1995 |
| 46 | SH. SHANKAR SINGH | SUB-STAFF | 5401 | 23.02.1991 | 08.09.2004 |
| 47 | SH. SURVIR SINGH | SUB-STAFF | 5402 | 31.05.1991 | 17.08.1995 |
| 48 | SH. TEJ SINGH | SUB-STAFF | 5403 | 17.05.1993 | 17.05.1993 |
| 49 | SH. MAHENDRA LAL KALA | SUB-STAFF | 5443 | 23.01.1995 | 23.01.1995 |
50 |
VACANT |
PGT(PHYSICS) |
-- |
-- |
-- |
51 |
VACANT |
PGT(MAYHS) |
-- |
-- |
-- |
52 |
VACANT |
TGT(SCIENCE) |
-- |
-- |
-- |
53 |
VACANT |
TGT(SCIENCE) |
-- |
-- |
-- |
54 |
VACANT |
TGT(ENGLISH) |
-- |
-- |
-- |