Staff Strength as on 01.08.2011

Sl.No Name of Post No. of Post Sanctioned No.of the Employees in Position No. of Posts Vacant Details of Alternative arrangement made by the VMC
1. Principal 01 01 00  
2. PGT (HIndi) 01 01 00  
3. PGT (English) 01 01 00  
4. PGT (Maths) 02 01 01  
5. PGT (Physics) 01 00 01  
6. PGT (Chemistry) 01 01 00
7. PGT (Biology) 01 01 00
8. PGT (Economics) 01 01 00  
9. PGT (Commerce) 01 01 00  
10. PGT (Comp. Science) 01 01 00  
11. TGT (Hindi) 03 03 00  
12. TGT (Sanskrit) 01 01 00  
13. TGT (English) 04 03 01  
14. TGT (S.ST) 03 03 00
15. TGT (Maths) 03 03 00  
16. TGT (Science) 03 01 02  
17. HMs 01 01 00  
18. PRTs 11 11 00  
19. Librarian 01 01 00  
20. PET 01 01 00  
21. Music Teacher 01 01 00  
22. WET 01 01 00  
23. Drawing Teacher 01 01 00  
Non Teaching Staff
1. UDC 01 01 00  
2. LDC 01 01 00  
3. Lab Attendants 03 03 00  
4. Group "D" 04 04 00  
  Total 54 49 05