PROFORMA-1
ANALYSIS OF CBSE RESULT 2011- PROFORMANCE INDEX CLASS XII
NAME OF KV ITBP DEHRADUN
| S.No | Teacher's Name | Subject | Appeared | Passed | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | Total Grades |
Pass% | N*W | PI | 33To <45 |
45To <60 |
60To <75 |
75To <90 |
>=90 |
| 1 | KM. N. KOHLI | ENGLISH CORE | 102 | 102 | 9 | 15 | 18 | 23 | 26 | 9 | 1 | 1 | 0 | 102 | 100 | 534 | 65.44 | 1 | 10 | 56 | 32 | 3 |
| 2 | KM. S. POKHARIYAL | BIOLOGY | 16 | 16 | 0 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 16 | 100 | 60 | 46.88 | 0 | 3 | 8 | 4 | 1 |
| 3 | SH. A. BHATNAGAR | ECONOMICS | 48 | 44 | 1 | 2 | 5 | 4 | 11 | 6 | 11 | 4 | 4 | 48 | 91.67 | 160 | 41.67 | 21 | 15 | 7 | 1 | 0 |
| 4 | SH. ANUPAM S. PRAKASH | PHYSICS | 54 | 54 | 5 | 4 | 8 | 11 | 4 | 9 | 7 | 6 | 0 | 54 | 100 | 234 | 54.17 | 0 | 22 | 22 | 9 | 1 |
| 5 | SH. GAJENDRA SINGH | INFORM. PRACTICES | 25 | 25 | 2 | 3 | 6 | 8 | 3 | 2 | 1 | 0 | 0 | 25 | 100 | 133 | 66.5 | 0 | 0 | 5 | 17 | 3 |
| 6 | SH. NITIN UNIYAL | PHYSICAL EDUCATION | 81 | 81 | 13 | 18 | 13 | 16 | 12 | 4 | 4 | 1 | 0 | 81 | 100 | 457 | 70.52 | 0 | 5 | 34 | 38 | 4 |
| 7 | SH. S. K. BAJPAI | MATHEMATICS | 70 | 69 | 7 | 4 | 6 | 6 | 21 | 6 | 16 | 3 | 1 | 70 | 98.57 | 287 | 51.25 | 19 | 27 | 9 | 6 | 8 |
| 8 | SMT. A. BISHT | CHEMISTRY | 54 | 53 | 5 | 3 | 6 | 8 | 5 | 11 | 8 | 7 | 1 | 54 | 98.15 | 213 | 49.31 | 1 | 19 | 21 | 9 | 4 |
| 9 | SMT. N. CHADURVEDI | BUSINESS STUDY | 48 | 47 | 0 | 1 | 3 | 5 | 5 | 13 | 10 | 10 | 1 | 48 | 97.92 | 139 | 36.2 | 19 | 19 | 7 | 2 | 0 |
| 10 | SMT. N. CHADURVEDI | ACCOUNTANCY | 48 | 42 | 0 | 1 | 1 | 3 | 12 | 11 | 8 | 6 | 6 | 48 | 87.5 | 131 | 34.11 | 6 | 26 | 8 | 2 | 0 |
| 11 | SMT. S. VERMA | HINDI CORE | 45 | 45 | 2 | 4 | 5 | 14 | 5 | 7 | 7 | 1 | 0 | 45 | 100 | 200 | 55.56 | 0 | 4 | 21 | 19 | 1 |
PERFORMANCE AS PER THE TOTAL MARKS OBTAINED BY THE STUDENTS
| S.No | Name of KV | STREAM | Appeared | Passed | Failed/Compt | Pass% | 33To<45 | 45To<60 | 60To<75 | 75To<90 | >=90 | Passed | PI |
| 1 | D.DUN ITBP | COMMERSE | 48 | 44 | 4 | 91.67 | 0 | 33 | 11 | 0 | 0 | 44 | 57.55 |
| 2 | D.DUN ITBP | SCIENCE | 54 | 54 | 0 | 100 | 0 | 11 | 31 | 11 | 1 | 54 | 66.81 |